Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 25 | 15 | 5 | 5 | 33 | 423 | 16 | 17 | 45 | 76 |
Jan 2023 | 27 | 16 | 9 | 6 | 244 | 4167 | 198 | 301 | 525 | 842 |
Dec 2022 | 19 | 13 | 8 | 7 | 262 | 3279 | 217 | 264 | 430 | 611 |
Nov 2022 | 15 | 12 | 7 | 5 | 172 | 3053 | 150 | 217 | 366 | 476 |
Oct 2022 | 22 | 9 | 15 | 5 | 177 | 2748 | 161 | 476 | 293 | 705 |
Sep 2022 | 12 | 11 | 6 | 4 | 155 | 2970 | 142 | 193 | 331 | 375 |
Aug 2022 | 12 | 10 | 6 | 4 | 176 | 3367 | 153 | 187 | 320 | 393 |
Jul 2022 | 12 | 9 | 6 | 4 | 148 | 2133 | 132 | 186 | 300 | 379 |
Jun 2022 | 6 | 6 | 2 | 2 | 73 | 1130 | 73 | 88 | 201 | 209 |
May 2022 | 6 | 6 | 2 | 2 | 76 | 1343 | 74 | 81 | 206 | 211 |
Apr 2022 | 7 | 6 | 3 | 3 | 103 | 1171 | 92 | 99 | 204 | 216 |
Mar 2022 | 9 | 9 | 5 | 4 | 113 | 1515 | 114 | 131 | 252 | 258 |
Totals | 27299 | 1522 | 2240 | 3473 | 4751 | |||||
Generated by Webalizer Version 2.23 |