Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 706 | 15 | 100 | 11 | 104 | 3810 | 68 | 602 | 94 | 4239 |
Jun 2025 | 185 | 20 | 68 | 10 | 645 | 14628 | 323 | 2045 | 623 | 5553 |
May 2025 | 394 | 24 | 108 | 12 | 478 | 17260 | 396 | 3357 | 759 | 12236 |
Apr 2025 | 241 | 26 | 67 | 14 | 367 | 13495 | 420 | 2029 | 784 | 7243 |
Mar 2025 | 195 | 24 | 61 | 12 | 351 | 12519 | 391 | 1901 | 745 | 6050 |
Feb 2025 | 136 | 25 | 41 | 15 | 375 | 10138 | 420 | 1163 | 710 | 3821 |
Jan 2025 | 74 | 17 | 25 | 10 | 324 | 7617 | 327 | 787 | 535 | 2294 |
Dec 2024 | 99 | 17 | 33 | 12 | 377 | 7663 | 372 | 1051 | 544 | 3074 |
Nov 2024 | 50 | 14 | 23 | 10 | 343 | 6283 | 316 | 716 | 441 | 1506 |
Oct 2024 | 106 | 12 | 23 | 8 | 337 | 6168 | 266 | 725 | 394 | 3291 |
Sep 2024 | 25 | 11 | 10 | 7 | 271 | 4286 | 220 | 315 | 335 | 758 |
Aug 2024 | 38 | 13 | 13 | 9 | 335 | 6124 | 279 | 427 | 408 | 1179 |
Totals | 109991 | 3798 | 15118 | 6372 | 51244 | |||||
Generated by Webalizer Version 2.23 |